Video Recordings
Most of the shows on this site are without screenshots. I lost all of them when the site was hacked last year. Once the shows have all been cataloged, I will begin to add screenshots. If there is a particular show for which you would like to see screenshots, please let me know. I should be able to add them relatively quickly.
27| Date | Location | Media | Filming | Format | Gen. | Version | Type | Details |
| 1986 | ||||||||
| 1986.08.09 | Detroit, Michigan, United States | 2 DVDs | Audience | NTSC | Mid | Tradeable | View | |
| 1988 | ||||||||
| 1988.09.18 | Hollywood, Florida, United States | 2 DVDs | Audience | NTSC | 1st | DamageInc777 | Tradeable | View |
| 1990 | ||||||||
| 1990.12.05 | Auburn Hills, Michigan, United States | 2 DVDs | Professional | NTSC | Master | Dave_jr | Tradeable | View |
| 1990.12.05 | Auburn Hills, Michigan, United States | 1 Blu-ray Disc | Professional | NTSC | Master | Evil Dick | Tradeable | View |
| 1990.12.08 | New Haven, Connecticut, United States | 2 DVDs | Audience | NTSC | Master | DamageInc777 | Tradeable | View |
| 1991 | ||||||||
| 1991.01.23 | Rio de Janeiro, Brazil | 1 DVD | Professional | NTSC | Low | Tradeable | View | |
| 1998 | ||||||||
| 1998.10.31 | New York, New York, United States | 1 Dual Layer DVD | Audience | PAL | Various | Demolition | Tradeable | View |
| 2001 | ||||||||
| 2001.09.01 | Buenos Aires, Argentina | 2 DVDs | Professional | PAL | Low | Tradeable | View | |
| 2004 | ||||||||
| 2004.08.29 | Uncasville, Connecticut, United States | 1 DVD | Audience | PAL | Low | Tradeable | View | |
| 2005 | ||||||||
| 2005.07.01 | Reno, Nevada, United States | 2 DVDs | Audience | NTSC | Master | Tradeable | View | |
| 2005.09.13 | Santiago, Chile | 1 DVD | Professional | PAL | Master | Tradeable | View | |
| 2005.10.12 | Montreal, Quebec, Canada | 2 DVDs | Audience | NTSC | Master | Tradeable | View | |
| 2008 | ||||||||
| 2008.08.10 | Wantagh, New York, United States | 1 DVD | Audience | NTSC | Master | NYC Bitch Committee/ Pumpkin Priest | Tradeable | View |
| 2008.08.13 | Toronto, Ontario, Canada | 2 DVDs | Audience | NTSC | Master | Futureal Chris | Tradeable | View |
| 2009 | ||||||||
| 2009.03.07 | Offenbach, Germany | 2 DVDs | Audience | PAL | Master | Stoeff | Tradeable | View |
| 2011 | ||||||||
| 2011.07.05 | Athens, Greece | 1 Dual Layer DVD | Audience | PAL | Master | Tradeable | View | |
| 2011.07.23 | London, United Kingdom | 1 AVCHD DVD | Professional | Master | Tradeable | View | ||
| 2011.09.10 | São Paulo, Brazil | 1 Dual Layer DVD | Audience | PAL | Master | Brasil Metalforce Production | Tradeable | View |
| 2011.09.20 | Santiago, Chile | 2 DVDs | Audience | NTSC | Master | Tradeable | View | |
| 2011.10.22 | Devore, California, United States | 2 DVDs | Audience | NTSC | Master | Hellrazor | Tradeable | View |
| 2011.11.08 | Cincinnati, Ohio, United States | 1 DVD | Audience | NTSC | Master | Post Toasted | Tradeable | View |
| 2011.11.09 | Springfield, Illinois, United States | 2 DVDs | Audience | NTSC | Master | Auger3d | Tradeable | View |
| 2018 | ||||||||
| 2018.03.20 | Newark, New Jersey, United States | 1 Dual Layer Blu-ray Disc | Audience | NTSC | Master | Viper/ Theclansmen | Tradeable | View |
| Miscellaneous/Compilations | ||||||||
| xxxx.xx.xx | Visual Metalogy | 1 DVD | Professional | NTSC | Various | Tradeable | View | |
| xxxx.xx.xx | Live Remaster Vol. 1 | 1 Blu-ray Disc | Professional | NTSC | Mick E. Gee | Tradeable | View | |
| xxxx.xx.xx | Live Remaster Vol. 2 | 1 Blu-ray Disc | Professional | NTSC | Mick E. Gee | Tradeable | View | |
| xxxx.xx.xx | Epitaph | 1 Blu-ray Disc | Professional | NTSC | Master | Sony Legacy | Tradeable | View |
